KinExA 3200A robust and reliable platform for the characterization of molecular interactions. The 3200 can be paired with the Autosampler for increased productivity and autonomous operation.
Instruments can be used in affinity, kinetic, and concentration measurements. The versatile KinExA technology can measure cells (native and engineered), small molecules, unpurified molecules, and unmodified molecules in solution. Unlike other biosensors, KinExA has the ability to measure high affinity interactions in physiological relevant conditions. |
Features
KinExA 3200 | Details |
---|---|
Applications | Affinity & Kinetics Determination, Concentration Analysis |
Included with Purchase | KinExA 3200 Instrument, One Year Instrument Warranty, KinExA Pro Software with [2] Licenses, Installation & Custom Training, GxP Support |
Automation | Accommodates one distinct solid phase preparation and, in conjunction with up to 13 samples, supports autonomous operation. |
Measure | Antibodies, Cells, Small Molecules, Proteins, DNA, Lipids, Viruses, Serum, & More |
Analysis | With a single click using KinExA Pro Software, exact solutions to the binding equations are used to fit the theoretical binding curve to experimental data. 95% confidence intervals are included in the analysis, giving users an additional layer of confidence in results. |
Measurement Range | fM to nM |
Consumables | Overall cost of consumables is low when compared to similar platforms. Basic lab items such as 1xPBS and sample tubes are used in each run and can be sourced from most lab vendors. Unique bead types can be purchased from Sapidyne or other vendors. Flow cells are replaced as needed but typically last a few hundred experiments before requiring replacement and can be purchased from Sapidyne. |
`
Selection Guide | KinExA 3200 | KinExA 4000 |
---|---|---|
Kinetics & Affinity Characterization | ♦ | ♦ |
Concentration Analysis | ♦ | ♦ |
KinExA Pro Software | ♦ | ♦ | Training & Warranty | ♦ | ♦ |
Fluorescence Detection Optics | ♦ | ♦ |
Interchangeable Filters | ♦ | ♦ |
Patented Flow Cell | ♦ | ♦ |
Pressure Transducer | ♦ | ♦ |
FDA 21 CFR Part 11 Compatible (1) | ♦ | ♦ |
Flow Cell Camera | ♦ | ♦ |
Internal Instrument Controller | ♦ | ♦ |
Autosampler Compatible | ♦ | (2) |
Experiment Queuing | (3) | ♦ |
Enclosed Sample Area | ♦ | |
LED Light Source | ♦ | |
Reduced Maintenance Costs | ♦ | |
Reduced Material Usage | ♦ | |
Temperature Recording | ♦ |
(1) Fully compliant with appropriate lab & I.T. protocols
(2) Included
(3) When used with Autosampler
(2) Included
(3) When used with Autosampler