Sapidyne Parts & Accessories Price List
2026 Customer Price List
Consumables
| Part # | Description | USD |
|---|---|---|
| 2M2530 | MES Citrate Pre-Mix, 15 mL, Pack of 5 (Covalent Coupling Solution) | $69.75 |
| 2P2020 | PBS Citrate Pre-Mix, 15 mL, Pack of 5 (Covalent Coupling Solution) | $69.75 |
| 2S6320 | Carbonate Buffer & Sodium Citrate Pre-Mix, Pack of 5 (Covalent Coupling Solution) | $69.75 |
| 2T5500 | Tris Buffer Pre-Mix, with BSA, Pack of 5 (Covalent Blocking Solution) | $71.25 |
| 2T7010 | KinExA Cleaning Solution, 250 mL | $26.50 |
| 2T7012 | KinExA Cleaning Solution, 250 mL, Case of 6 | $129.25 |
| 2T7020 | KinExA Cleaning Solution, 1 Liter | $68.00 |
| 2T7022 | KinExA Cleaning Solution, 1 Liter, Case of 4 | $251.75 |
| 310510 | Syringe Barrel w/ Seal, 5 mL, Temperature Tolerant | $467.00 |
| 310510-R | Syringe Barrel w/ Seal, 5 mL, Temperature Tolerant, Refurbished | $382.00 |
| 392170 | Flow Cell, 4000, Siliconized, 20 Micron | $128.50 |
| 392176 | Flow Cell, 4000, Siliconized, 20 Micron, Case of 10 | $1,124.75 |
| 392360 | Flow Cell, 4000, 20 Micron, Pack of 3 | $261.25 |
| 392366 | Flow Cell, 4000, 20 Micron, Case of 24 | $1,829.25 |
| 440210 | NHS Glass Beads, Premeasured, Pack of 10 | $295.75 |
| 440215 | NHS Glass Beads, Bulk, 25 g | $1,136.60 |
| 440425 | Glass Beads, 53-63 Micron, Premeasured, Pack of 10 | $145.50 |
| 440428 | Glass Beads, 53-63 Micron, Bulk, 25 g | $450.00 |
| 442178 | Polystyrene Beads, 98 Micron Premeasured, Pack of 10 | $145.50 |
| 442180 | Polystyrene Beads, 98 Micron, Bulk, 25 g | $1,125.00 |
| 444110 | Azlactone Activated Beads, Premeasured, Pack of 10 | $542.00 |
| 446101 | Streptavidin Glass Beads, Pack of 10 | $326.00 |
| A12116 | Bead Bottles with Lids, Pack of 10 | $81.25 |
Accessories
| Part # | Description | USD |
|---|---|---|
| 414042 | Test Tube Rack, 90 Position, 5 mL, Available in: Black, White, Red, Blue | $70.25 |
| 414045 | Test Tube Rack, 60 Position, 15 mL, Available in: Black, White, Red, Blue | $70.25 |
| 414048 | Test Tube Rack, 21 Position, 50 mL, Available in: Black, White, Red, Blue | $70.25 |
| 414108 | Dual Microtiter Plate Rack, New Style | $1,611.00 |
| 414149 | Microcentrifuge Rack, 48 Sample, Metal | $361.50 |
| 414207 | Rotor, Roller, 15 mL, Tube Rotator | $59.00 |
| 414208 | Rotor, Roller, 50 mL, Tube Rotator | $59.00 |
| 414209 | Rotor, Roller, Microcentrifuge/5 mL, Tube Rotator | $59.00 |
| 414210 | Rotor, Roller, Combination, Tube Rotator | $59.00 |
| 414212 | Rotor, End Over End, Microcentrifuge/5 mL, Tube Rotator | $59.00 |
| 414218 | Rotor, End Over End, 15 mL, Tube Rotator | $59.00 |
| 414219 | Rotor, End Over End, 50 mL, Tube Rotator | $59.00 |
| 414220 | Rotor, End Over End, Combination, Tube Rotator | $59.00 |
| 840751 | Tube Rotator, with Accessories | $570.00 |
| 840771 | Tube Rotator, V2 | $715.00 |
Software
| Part # | Description | USD |
|---|---|---|
| 701302 | KinExA Pro Software | $2,750.00 |
| 701303 | KinExA Pro Software, Additional License | $1,100.00 |
| 701303-3 | Additional Licenses (Minimum of 3) | $791.00 |
| 701303-5 | Additional Licenses (Minimum of 5) | $695.00 |
CRO Services
| Part # | Description | USD |
|---|---|---|
| 702225 | Soluble Measurement, Setup Fee | $2,000.00 |
| 702235 | Soluble Measurement ea. | $3,500.00 |
| 702245 | Whole Cell Measurement, Initial Setup Fee | $2,800.00 |
| 702255 | Whole Cell Measurement ea. | $5,600.00 |
| 702257 | Whole Cell Negative Control on Previous System | $2,253.00 |
| 702259 | Screening Initial Setup Fee for One Target | $2,300.00 |
| 702260 | Additional Screening Clone to a Previously Measured Target | $100.00 |
