KinExA 4000
The most accurate and sensitive biosensor available to determine affinity and kinetics of biological interactions. Measure antibodies, cells (native and engineered), small molecules, molecules in unpurified samples, and unmodified molecules in solution.
No chips, no kits, no plates, or any other expensive consumables are required to run experiments on the 4000.
Experiment runs require low sample volumes and are performed in physiologically relevant, solution-phase, conditions.
The KinExA 4000 is an easy to use platform with intuitive, single click analysis, KinExA Pro software.
Schedule a presentation or demonstration with one of our scientists to learn more.
No chips, no kits, no plates, or any other expensive consumables are required to run experiments on the 4000.
Experiment runs require low sample volumes and are performed in physiologically relevant, solution-phase, conditions.
The KinExA 4000 is an easy to use platform with intuitive, single click analysis, KinExA Pro software.
Schedule a presentation or demonstration with one of our scientists to learn more.
Features
KinExA 4000 | Details |
---|---|
Applications | Affinity & Kinetics Determination, Concentration Analysis |
Included with Purchase | KinExA 4000 Instrument, One Year Instrument Warranty, 10 Year LED Warranty, KinExA Pro Software with [2] Licenses, Installation & Custom Training, GxP Support |
Automation | Accommodates up to [4] distinct solid phase preparations and, in conjunction with up to 270 samples, supports lengthy periods of autonomous operation. |
Measure | Antibodies, Cells, Small Molecules, Proteins, DNA, Lipids, Viruses, Serum, & More |
Analysis | With a single click using KinExA Pro Software, exact solutions to the binding equations are used to fit the theoretical binding curve to experimental data. 95% confidence intervals are included in the analysis, giving users an additional layer of confidence in results. |
Measurement Range | fM to nM |
Maintenance Costs | Features an updated plumbing package that reduces maintenance costs (compared to the KinExA 3200) and fits into the side panel of the instrument. Extended warranty and custom maintenance plans are available for an additional fee. |
Consumables | Overall cost of consumables is low when compared to similar platforms. Basic lab items such as 1xPBS and sample tubes are used in each run and can be sourced from most lab vendors. Unique bead types can be purchased from Sapidyne or other vendors. Flow cells are replaced as needed but typically last a few hundred experiments before requiring replacement and can be purchased from Sapidyne. |
(1) Fully compliant with appropriate lab & I.T. protocols
(2) Included
(3) When used with Autosampler
(2) Included
(3) When used with Autosampler
Specifications
Operating Ambient Temperature
3°C - 40°C Storage Temperature 3°C - 40°C |
Environmental Conditions
No Direct Sunlight Operating System Windows 10 or Newer Web Browser Chrome version 16+, Firefox version 11+ |