`
Selection Guide | KinExA 3200 | KinExA 4000 |
---|---|---|
Kinetics & Affinity Characterization | ♦ | ♦ |
Concentration Analysis | ♦ | ♦ |
KinExA Pro Software | ♦ | ♦ | Training & Warranty | ♦ | ♦ |
Fluorescence Detection Optics | ♦ | ♦ |
Interchangeable Filters | ♦ | ♦ |
Patented Flow Cell | ♦ | ♦ |
Pressure Transducer | ♦ | ♦ |
FDA 21 CFR Part 11 Compatible (1) | ♦ | ♦ |
Flow Cell Camera | ♦ | ♦ |
Internal Instrument Controller | ♦ | ♦ |
Autosampler Compatible | ♦ | (2) |
Experiment Queuing | (3) | ♦ |
Enclosed Sample Area | ♦ | |
LED Light Source | ♦ | |
Reduced Maintenance Costs | ♦ | |
Reduced Material Usage | ♦ | |
Temperature Recording | ♦ |
(1) Fully compliant with appropriate lab & I.T. protocols
(2) Included
(3) When used with Autosampler
(2) Included
(3) When used with Autosampler